EDDIE JOHNSON
23990193 *GOB*THEFT PROP >=$750<$2,500
35990020 POSS CS PG 2 >= 1G<4G
35990248 *GJI*POSS CS PG 1/1-B >=1G<4G
35990249 *FTA*POSS CS PG 1/1-B >=4G<200G
35990249 *GJI*POSS CS PG 1/1-B >=4G<200G
35990249 *GOB*POSS CS PG 1/1-B >=4G<200G
35990281 *GJI*MAN DEL CS PG 1-B >=4G<200G
35990281 *GOB*MAN DEL CS PG 1-B >=4G<200G
50150004 *GJI*BAIL JUMPING AND FAIL TO APPEAR FELONY
52120009 *FTA*UNL POSS FIREARM BY FELON
52120009 *GJI*UNL POSS FIREARM BY FELON
52120009 *GOB*UNL POSS FIREARM BY FELON